Welcome to Regina's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Regina. We have also listed below a graph outlining the average temperature in Regina throughout the year. Our Regina Weather temperature is measured in degrees Celsius.
Current Regina Weather
Observed at Regina Int'l Airport on 2013-04-16 06:00:00
![]() | -7°C Clear | ||
| Feels Like | -14 | Wind | NE 21 km/h |
| Humidity | 68 % | Pressure | 102.6 kPa rising |
| Dew Point | -11.8° | Visibility | 24.1 km |
| Air Quality | 4 - Moderate Health Risk | Temperature | -6.9°C |
Short Term Forecast
| Monday Night | Tuesday | Tuesday Night | Wednesday | Thursday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Periods Of Light Snow | A Mix Of Sun And Cloud | Partly Cloudy | A Mix Of Sun And Cloud | Sunny | |
| Low | -7°C | -12°C | -13°C | ||
| High | -3°C | -3°C | 0°C |
Detailed Regina Weather Forecast
| Monday Night | Cloudy. 60 percent chance of light snow early this evening. Wind northeast 20 km/h becoming light overnight. Low minus 7. Forecast issued 4:00 PM CST Monday 15 April 2013 |
| Tuesday | A mix of sun and cloud. High minus 3. UV index 6 or high. Forecast issued 4:00 PM CST Monday 15 April 2013 |
| Tuesday Night | Partly cloudy. Low minus 12. Forecast issued 4:00 PM CST Monday 15 April 2013 |
| Wednesday | A mix of sun and cloud. High minus 3. Forecast issued 4:00 PM CST Monday 15 April 2013 |
| Thursday | Sunny. Low minus 13. High zero. Forecast issued 4:00 PM CST Monday 15 April 2013 |
| Friday | A mix of sun and cloud. Low minus 7. High plus 2. Forecast issued 4:00 PM CST Monday 15 April 2013 |
| Saturday | A mix of sun and cloud. Low minus 3. High plus 5. Forecast issued 4:00 PM CST Monday 15 April 2013 |
| Sunday | A mix of sun and cloud. Low minus 3. High plus 4. Forecast issued 4:00 PM CST Monday 15 April 2013 |
Based on Environment Canada data.











